<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: During Economic Crisis Wealth of 400 Richest Americans Increased by $30 Billion</title>
	<atom:link href="http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion/feed" rel="self" type="application/rss+xml" />
	<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion</link>
	<description>If It's Hot, It's Here!</description>
	<pubDate>Sun, 14 Mar 2010 13:47:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: The Richest 1% Have Captured America&#8217;s Wealth &#8212; What&#8217;s It Going to Take to Get It Back? &#171; Bear Market News</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-223521</link>
		<dc:creator>The Richest 1% Have Captured America&#8217;s Wealth &#8212; What&#8217;s It Going to Take to Get It Back? &#171; Bear Market News</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-223521</guid>
		<description>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</description>
		<content:encoded><![CDATA[<p>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The American Nightmare: US Economic Elite Wages War on the American People &#8212; Part II &#124; NO LIES RADIO</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-223335</link>
		<dc:creator>The American Nightmare: US Economic Elite Wages War on the American People &#8212; Part II &#124; NO LIES RADIO</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-223335</guid>
		<description>[...] time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</description>
		<content:encoded><![CDATA[<p>[...] time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of Conventional Wisdom and the Death of Common Sense &#171; the Progressive Populist</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-223248</link>
		<dc:creator>The Rise of Conventional Wisdom and the Death of Common Sense &#171; the Progressive Populist</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-223248</guid>
		<description>[...] http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billio... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billio.." rel="nofollow">http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billio..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Economic Elite Vs. The People of the United States of America - White News Now Forums</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-223207</link>
		<dc:creator>The Economic Elite Vs. The People of the United States of America - White News Now Forums</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-223207</guid>
		<description>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</description>
		<content:encoded><![CDATA[<p>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Economic Terrorism": The Consequences are Poverty and Mass Unemployment &#124; Whalertly</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-223189</link>
		<dc:creator>"Economic Terrorism": The Consequences are Poverty and Mass Unemployment &#124; Whalertly</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-223189</guid>
		<description>[...] time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</description>
		<content:encoded><![CDATA[<p>[...] time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where is All the Money &#124; DarkGovernment</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-223150</link>
		<dc:creator>Where is All the Money &#124; DarkGovernment</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-223150</guid>
		<description>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</description>
		<content:encoded><![CDATA[<p>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Survivalist Forum &#187; Blog Archive &#187; The American Nightmare: US Economic Elite Wages War on the American People</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-223140</link>
		<dc:creator>The Survivalist Forum &#187; Blog Archive &#187; The American Nightmare: US Economic Elite Wages War on the American People</dc:creator>
		<pubDate>Sun, 21 Feb 2010 11:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-223140</guid>
		<description>[...] time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</description>
		<content:encoded><![CDATA[<p>[...] time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The American Nightmare: US Economic Elite Wages War on the American People &#124; NO LIES RADIO</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-223130</link>
		<dc:creator>The American Nightmare: US Economic Elite Wages War on the American People &#124; NO LIES RADIO</dc:creator>
		<pubDate>Sun, 21 Feb 2010 07:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-223130</guid>
		<description>[...] time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</description>
		<content:encoded><![CDATA[<p>[...] time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Richest 1% Have Captured America&#8217;s Wealth &#171; Moneyed Politicians</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-223080</link>
		<dc:creator>The Richest 1% Have Captured America&#8217;s Wealth &#171; Moneyed Politicians</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-223080</guid>
		<description>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</description>
		<content:encoded><![CDATA[<p>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The War on the Middle Class, Part 2 &#124; A Second Look</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-223076</link>
		<dc:creator>The War on the Middle Class, Part 2 &#124; A Second Look</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-223076</guid>
		<description>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</description>
		<content:encoded><![CDATA[<p>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Richest 1% Have Captured America’s Wealth — What’s It Going to Take to Get It Back?</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-223047</link>
		<dc:creator>The Richest 1% Have Captured America’s Wealth — What’s It Going to Take to Get It Back?</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-223047</guid>
		<description>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</description>
		<content:encoded><![CDATA[<p>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Richest 1% Have Captured America&#8217;s Wealth &#8212; What&#8217;s It Going to Take to Get It Back?</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-223043</link>
		<dc:creator>The Richest 1% Have Captured America&#8217;s Wealth &#8212; What&#8217;s It Going to Take to Get It Back?</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-223043</guid>
		<description>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</description>
		<content:encoded><![CDATA[<p>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part II: The Rise of the Economic Elite &#8212; Economic Elite Vs. The People &#124; Amped Status</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-223040</link>
		<dc:creator>Part II: The Rise of the Economic Elite &#8212; Economic Elite Vs. The People &#124; Amped Status</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-223040</guid>
		<description>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</description>
		<content:encoded><![CDATA[<p>[...] same time period, the wealth of the 400 richest Americans increased by $30 billion, bringing their total combined wealth to $1.57 trillion, which is more than the combined net worth of 50% of the US population. Just to make this point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kitchen</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-223028</link>
		<dc:creator>Ed Kitchen</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-223028</guid>
		<description>Hi, i must say fantastic site you have, i stumbled across it in Google. Does you get much traffic?</description>
		<content:encoded><![CDATA[<p>Hi, i must say fantastic site you have, i stumbled across it in Google. Does you get much traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agrees with Stephen Fisher-Bradley</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-222961</link>
		<dc:creator>Agrees with Stephen Fisher-Bradley</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-222961</guid>
		<description>Couldn't agree with you more Stephen, older cultures tend to understand this but unfortunately Columbus didn't sale the Ocean Blue until 1692 (which isn't even correct.. but hey, it rhymes)</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree with you more Stephen, older cultures tend to understand this but unfortunately Columbus didn&#8217;t sale the Ocean Blue until 1692 (which isn&#8217;t even correct.. but hey, it rhymes)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Fisher-Bradley</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-222952</link>
		<dc:creator>Stephen Fisher-Bradley</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-222952</guid>
		<description>Whenever anyone produces anything, the wherewithal to do so comes primarily from the produce of nature which was here before any humans and belongs equally to all, and the accumulated labour and ingenuity of 100s of generations of everyone's ancestors.  99% of the people through history who have produced the wealth we all now enjoy were slaves, serfs, or ill-paid workers.  The existing inequalities which give some more of an access to the common inheritance are the result of looting, slavery, war lordism, drug running, etc.  No one becomes ultra wealthy from their own effort, we all stand on the shoulders of millions.  To recognise and pay the share of the wealth that legitimately belongs to everyone, is not Socialism, because it is done by progressive taxation, in a way that preserves private property and free markets.  
When any person or corporation becomes too wealthy there is no free market because they have unfair advantages.  Trimming the bloat is essential to preserve the free market.</description>
		<content:encoded><![CDATA[<p>Whenever anyone produces anything, the wherewithal to do so comes primarily from the produce of nature which was here before any humans and belongs equally to all, and the accumulated labour and ingenuity of 100s of generations of everyone&#8217;s ancestors.  99% of the people through history who have produced the wealth we all now enjoy were slaves, serfs, or ill-paid workers.  The existing inequalities which give some more of an access to the common inheritance are the result of looting, slavery, war lordism, drug running, etc.  No one becomes ultra wealthy from their own effort, we all stand on the shoulders of millions.  To recognise and pay the share of the wealth that legitimately belongs to everyone, is not Socialism, because it is done by progressive taxation, in a way that preserves private property and free markets.<br />
When any person or corporation becomes too wealthy there is no free market because they have unfair advantages.  Trimming the bloat is essential to preserve the free market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hughes</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-222949</link>
		<dc:creator>James Hughes</dc:creator>
		<pubDate>Thu, 31 Dec 2009 23:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-222949</guid>
		<description>It is also amusing that your book is titled "The Looting of America," since that is precisely what you advocate.</description>
		<content:encoded><![CDATA[<p>It is also amusing that your book is titled &#8220;The Looting of America,&#8221; since that is precisely what you advocate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hughes</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-222948</link>
		<dc:creator>James Hughes</dc:creator>
		<pubDate>Thu, 31 Dec 2009 23:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-222948</guid>
		<description>"So let’s imagine that the rest of their wealth, about $1.53 trillion, were available for the public good. "

And by 'available' you mean if we had legally stolen what other men had produced. Without those men that $1.53 Trillion would not exist, and neither would the goods and services they sold to earn it.</description>
		<content:encoded><![CDATA[<p>&#8220;So let’s imagine that the rest of their wealth, about $1.53 trillion, were available for the public good. &#8221;</p>
<p>And by &#8216;available&#8217; you mean if we had legally stolen what other men had produced. Without those men that $1.53 Trillion would not exist, and neither would the goods and services they sold to earn it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Mukherjee</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-222947</link>
		<dc:creator>A Mukherjee</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-222947</guid>
		<description>There is a sustainable level of looting below which society will not react adversely. The filthy rich have researched this and know when to limit their profits, so nothing will ever come out of this, no revolutionary change in laws and taxes, no nothing, except silently accepting the rape.</description>
		<content:encoded><![CDATA[<p>There is a sustainable level of looting below which society will not react adversely. The filthy rich have researched this and know when to limit their profits, so nothing will ever come out of this, no revolutionary change in laws and taxes, no nothing, except silently accepting the rape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rev</title>
		<link>http://ampedstatus.com/during-economic-crisis-wealth-of-400-richest-americans-increased-by-30-billion#comment-222946</link>
		<dc:creator>The Rev</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2339#comment-222946</guid>
		<description>It's all and good to blame everything on not taxing the rich but this my friend is bull-shit. Our problems are so deep and entrenched that your little diatribe really says - well nothing at all - the richer you are you - the more taxes you should pay - ok duh. So what about the poorer you are the more you should be legally obligated to take whatever courses, job availabilities or career help offered before you go on welfare. You should be obligated to volunteer if you receive welfare at schools or soup kitchens. It IS socialism what your saying. 90% taxes on anyone is ridiculous - "good old Eisenhoweser" days and all. You are probably about middle class and write about these kinds of problems rather than coming out of your own pocket to deal with them.  I am so tired of ignorant blanket statements by both the left and the right as to what is effective and good or bad.  We all know right from wrong and can see who is contributing to the world and who isn't - now we need to lose the PR spin and make black and white calls as to what needs to be - not whine like sad sack hippies at a pot rally.</description>
		<content:encoded><![CDATA[<p>It&#8217;s all and good to blame everything on not taxing the rich but this my friend is bull-shit. Our problems are so deep and entrenched that your little diatribe really says - well nothing at all - the richer you are you - the more taxes you should pay - ok duh. So what about the poorer you are the more you should be legally obligated to take whatever courses, job availabilities or career help offered before you go on welfare. You should be obligated to volunteer if you receive welfare at schools or soup kitchens. It IS socialism what your saying. 90% taxes on anyone is ridiculous - &#8220;good old Eisenhoweser&#8221; days and all. You are probably about middle class and write about these kinds of problems rather than coming out of your own pocket to deal with them.  I am so tired of ignorant blanket statements by both the left and the right as to what is effective and good or bad.  We all know right from wrong and can see who is contributing to the world and who isn&#8217;t - now we need to lose the PR spin and make black and white calls as to what needs to be - not whine like sad sack hippies at a pot rally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
