<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Critical Unraveling of U.S. Society</title>
	<atom:link href="http://ampedstatus.com/the-critical-unraveling-of-us-society/feed" rel="self" type="application/rss+xml" />
	<link>http://ampedstatus.com/the-critical-unraveling-of-us-society</link>
	<description>If It's Hot, It's Here!</description>
	<pubDate>Fri, 03 Sep 2010 00:01:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: clarence swinney</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225390</link>
		<dc:creator>clarence swinney</dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225390</guid>
		<description>Reagan ulogized   why?
Comparing Democrat’s hero-CLINTON—versus Republican’s  hero--REAGAN


1.JOBS—grew by 43% more under Clinton.
2.GDP---grew by 57% more under Clinton.
3.DOW—grew by 700% more under Clinton..
4. MARKET CAP INCREASE—Clinton + 330%--Reagan + 136%
5.NASDAQ-grew by 18 times as much under Clinton.
6.SPENDING--grew by 28% under Clinton---80% under Reagan.
7.DEBT—grew by 43% under Clinton—187% under Reagan.
8. DEFICITS—Clinton got a large surplus--grew by 112% under Reagan.
9.NATIONAL INCOME—grew by 100% more under Clinton.
10.PERSONAL INCOME—Grew by 110% more under Clinton.
11.MEDIAN FAMILY INCOME-grew by 75% more under Clinton
12. DEFENSE BUDGETED-Clinton -2311B—Reagan-2062B (current $)
13.UNEMPLOYMENT—AVG—Clinton 5.2%--Reagan 7.6%
(I admit averaging averages can be dumb. I dumb.) 
SOURCES—Bureau of Labor Statistics (www.BLS.Gov)--Economic Policy Institute (EPI.org)—Global &#38; World Almanacs from 1980 to 2003 (annual issues)
www.the-hamster.com (chart taken from NY Times)
National Archives History on Presidents.  www.nara.gov
LA Times 10-11-00 on Market--www.Find articles.com
Federal Budget.Com 2009

A vote for a Conservative is a vote for Less Success.
A vote to reduce the Standard of Living for all Americans.

Recall 1920’s and Wall Street under Conservative control?
Recall 2000-2008 and Wall Street under Conservative control?

Want more of those years? It will take many years to recover.

cswinney2@triad.rr.com
political historian
Lifeaholics Of America
author-unpublished
“All American Party”
How Democrats created a great Middle Class 
and Conservatives are determined to destroy it</description>
		<content:encoded><![CDATA[<p>Reagan ulogized   why?<br />
Comparing Democrat’s hero-CLINTON—versus Republican’s  hero&#8211;REAGAN</p>
<p>1.JOBS—grew by 43% more under Clinton.<br />
2.GDP&#8212;grew by 57% more under Clinton.<br />
3.DOW—grew by 700% more under Clinton..<br />
4. MARKET CAP INCREASE—Clinton + 330%&#8211;Reagan + 136%<br />
5.NASDAQ-grew by 18 times as much under Clinton.<br />
6.SPENDING&#8211;grew by 28% under Clinton&#8212;80% under Reagan.<br />
7.DEBT—grew by 43% under Clinton—187% under Reagan.<br />
8. DEFICITS—Clinton got a large surplus&#8211;grew by 112% under Reagan.<br />
9.NATIONAL INCOME—grew by 100% more under Clinton.<br />
10.PERSONAL INCOME—Grew by 110% more under Clinton.<br />
11.MEDIAN FAMILY INCOME-grew by 75% more under Clinton<br />
12. DEFENSE BUDGETED-Clinton -2311B—Reagan-2062B (current $)<br />
13.UNEMPLOYMENT—AVG—Clinton 5.2%&#8211;Reagan 7.6%<br />
(I admit averaging averages can be dumb. I dumb.)<br />
SOURCES—Bureau of Labor Statistics (www.BLS.Gov)&#8211;Economic Policy Institute (EPI.org)—Global &amp; World Almanacs from 1980 to 2003 (annual issues)<br />
<a target="_blank" href="http://www.the-hamster.com" rel="nofollow">http://www.the-hamster.com</a> (chart taken from NY Times)<br />
National Archives History on Presidents.  <a target="_blank" href="http://www.nara.gov" rel="nofollow">http://www.nara.gov</a><br />
LA Times 10-11-00 on Market&#8211;www.Find articles.com<br />
Federal Budget.Com 2009</p>
<p>A vote for a Conservative is a vote for Less Success.<br />
A vote to reduce the Standard of Living for all Americans.</p>
<p>Recall 1920’s and Wall Street under Conservative control?<br />
Recall 2000-2008 and Wall Street under Conservative control?</p>
<p>Want more of those years? It will take many years to recover.</p>
<p><a target="_blank" href="mailto:cswinney2@triad.rr.com">cswinney2@triad.rr.com</a><br />
political historian<br />
Lifeaholics Of America<br />
author-unpublished<br />
“All American Party”<br />
How Democrats created a great Middle Class<br />
and Conservatives are determined to destroy it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clarence swinney</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225389</link>
		<dc:creator>clarence swinney</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225389</guid>
		<description>1980 to 2009

20 years 3 conservative Presidents
18 years conservative Senate
12 years conservative House
6 years Total conservative control

1980=600B Budget went to 3600B
1980=1000B Debt- 3 added on 9000B
1980=added on 99,000 Net New Jobs Per Month(enough to cover new entries)
Carter + Clinton added 222,000 per month
Reagan had 137 investigated for crimes with many convicted
Carter + Clinton had ONE convicted of a Felony.
GAO reported Newt Congres spent $110,000,000 on Hearings and Investigations in a failed effort to deotroy the Clinton administration.
13 hearings on Whitewater a well known simple land deal.
Usual effort to smear and  create false impressions.
Evil fellow under Clinton took $12,00 worth of plane rides tickets etc to ball games.
OIC Smaltzsmear said "No quid pro quo just pals doing as had done since college days but illegal in executive job".

1980--1% owned 20% Total Financial Wealth
1989=owned 36% (80% increase= market and 60% Tax Cut)
2008=43%
1979 to 2009--1% got 281% Increase in Income
Middle 20% got 25% bottom 20% got 18%
2008--1% get 25% of Total Income + 43% Wealth

2001-2009 Housing Tsunami and Financial Volcano Eruption
100% WSA
WSA owns Congress and White House

Christ is screaming

Wall Street Of America, formerly United States of America, owns Congress and White House
43 in Goldman formerly high ranking government officials.

Why let WSA run our financial system???

Why not Academia?

olduglymeanhonest 
author-Lifeaholic</description>
		<content:encoded><![CDATA[<p>1980 to 2009</p>
<p>20 years 3 conservative Presidents<br />
18 years conservative Senate<br />
12 years conservative House<br />
6 years Total conservative control</p>
<p>1980=600B Budget went to 3600B<br />
1980=1000B Debt- 3 added on 9000B<br />
1980=added on 99,000 Net New Jobs Per Month(enough to cover new entries)<br />
Carter + Clinton added 222,000 per month<br />
Reagan had 137 investigated for crimes with many convicted<br />
Carter + Clinton had ONE convicted of a Felony.<br />
GAO reported Newt Congres spent $110,000,000 on Hearings and Investigations in a failed effort to deotroy the Clinton administration.<br />
13 hearings on Whitewater a well known simple land deal.<br />
Usual effort to smear and  create false impressions.<br />
Evil fellow under Clinton took $12,00 worth of plane rides tickets etc to ball games.<br />
OIC Smaltzsmear said &#8220;No quid pro quo just pals doing as had done since college days but illegal in executive job&#8221;.</p>
<p>1980&#8211;1% owned 20% Total Financial Wealth<br />
1989=owned 36% (80% increase= market and 60% Tax Cut)<br />
2008=43%<br />
1979 to 2009&#8211;1% got 281% Increase in Income<br />
Middle 20% got 25% bottom 20% got 18%<br />
2008&#8211;1% get 25% of Total Income + 43% Wealth</p>
<p>2001-2009 Housing Tsunami and Financial Volcano Eruption<br />
100% WSA<br />
WSA owns Congress and White House</p>
<p>Christ is screaming</p>
<p>Wall Street Of America, formerly United States of America, owns Congress and White House<br />
43 in Goldman formerly high ranking government officials.</p>
<p>Why let WSA run our financial system???</p>
<p>Why not Academia?</p>
<p>olduglymeanhonest<br />
author-Lifeaholic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clarence swinney</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225388</link>
		<dc:creator>clarence swinney</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225388</guid>
		<description>Just few notes
9-11-01 was One Man's Revenge--Used by American Hebrews
OBL said this on videotape--"I have had nightmares since watching Tall buildings fall from American shelling. I have since dreamed of watching Tall buildings fall in America?"
 He hired 15 Saudis-3 Egyptians and one Sudanese.

Senior FBI official said "There were no more than 100 hard core Al Queda members on 9-11"

Bill Kristol PNAC Hebrew organization had tried to get Saddam removed by Bush sr. Clinton and Congress
They planned to put Ahmad Chalabi in the position.
Chalabi was source  of all of WMD information. In interview in Iran he was quoted as saying:"Yes! I lied about WMD but I got what I wanted the removal of Saddan".

9-11 was used by Hebrews. Kristol--Wolfowitz- NYT-to invade a destitue unarmed nation in splendor of Shock &#38; Awe. Bush + 11 staffers told 935 LIES on WMD. Center for Integrity In Media researched those lies. Yes! LIES. Intent To Deceive.
Bush was ready tro attack. He is on record as telling his biograpaher-"I will need a War to be a successful President"

Clinton left Bush a 1830B Budget Bush turned into 3600B
Clinton left Bush 5700B of Debt Bush turned into 11,900B
Clinton left Bush creation of 237,000 net new jobs per month.
Bush turned into 31,000. Lowest since Hoover.
Clinton left Bush a Peace on Earth
Bush turned it into a Hell On Earth
Clinton left as highet rated American President . in Peacetime, in Europe-Asia-Africa
Bush turned it into Most Hated President in History

This is not to eulogize Clinton but to Condemn Bush and Imperialistic Hebrews. 

Can any imagine the window through which it was viewed around the world.
What if Russia had done it or Japan or China?

p.s. Kristol was on panel this week and stressing we need to spend more on Military.

Per him we are still World's Policeman.
OIL + Plus Israel

olduglymeanhonest
author-Lifeaholic</description>
		<content:encoded><![CDATA[<p>Just few notes<br />
9-11-01 was One Man&#8217;s Revenge&#8211;Used by American Hebrews<br />
OBL said this on videotape&#8211;&#8221;I have had nightmares since watching Tall buildings fall from American shelling. I have since dreamed of watching Tall buildings fall in America?&#8221;<br />
 He hired 15 Saudis-3 Egyptians and one Sudanese.</p>
<p>Senior FBI official said &#8220;There were no more than 100 hard core Al Queda members on 9-11&#8243;</p>
<p>Bill Kristol PNAC Hebrew organization had tried to get Saddam removed by Bush sr. Clinton and Congress<br />
They planned to put Ahmad Chalabi in the position.<br />
Chalabi was source  of all of WMD information. In interview in Iran he was quoted as saying:&#8221;Yes! I lied about WMD but I got what I wanted the removal of Saddan&#8221;.</p>
<p>9-11 was used by Hebrews. Kristol&#8211;Wolfowitz- NYT-to invade a destitue unarmed nation in splendor of Shock &amp; Awe. Bush + 11 staffers told 935 LIES on WMD. Center for Integrity In Media researched those lies. Yes! LIES. Intent To Deceive.<br />
Bush was ready tro attack. He is on record as telling his biograpaher-&#8221;I will need a War to be a successful President&#8221;</p>
<p>Clinton left Bush a 1830B Budget Bush turned into 3600B<br />
Clinton left Bush 5700B of Debt Bush turned into 11,900B<br />
Clinton left Bush creation of 237,000 net new jobs per month.<br />
Bush turned into 31,000. Lowest since Hoover.<br />
Clinton left Bush a Peace on Earth<br />
Bush turned it into a Hell On Earth<br />
Clinton left as highet rated American President . in Peacetime, in Europe-Asia-Africa<br />
Bush turned it into Most Hated President in History</p>
<p>This is not to eulogize Clinton but to Condemn Bush and Imperialistic Hebrews. </p>
<p>Can any imagine the window through which it was viewed around the world.<br />
What if Russia had done it or Japan or China?</p>
<p>p.s. Kristol was on panel this week and stressing we need to spend more on Military.</p>
<p>Per him we are still World&#8217;s Policeman.<br />
OIL + Plus Israel</p>
<p>olduglymeanhonest<br />
author-Lifeaholic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: {Tee&#124;Gruentee&#124;Zubereitung}</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225373</link>
		<dc:creator>{Tee&#124;Gruentee&#124;Zubereitung}</dc:creator>
		<pubDate>Thu, 26 Aug 2010 09:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225373</guid>
		<description>I agree... greentea will give you power.. its like whole wheat bread compared to the analogy of coffee.. green tea is just the best legal stimulant booster :)</description>
		<content:encoded><![CDATA[<p>I agree&#8230; greentea will give you power.. its like whole wheat bread compared to the analogy of coffee.. green tea is just the best legal stimulant booster <img src='http://ampedstatus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Farkas</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225369</link>
		<dc:creator>Oliver Farkas</dc:creator>
		<pubDate>Mon, 23 Aug 2010 12:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225369</guid>
		<description>This may be considered a random question. Does any person know when Jennifer Love Hewitt was born? I've seen distinct dates of when she was born.</description>
		<content:encoded><![CDATA[<p>This may be considered a random question. Does any person know when Jennifer Love Hewitt was born? I&#8217;ve seen distinct dates of when she was born.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carins urance</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225366</link>
		<dc:creator>carins urance</dc:creator>
		<pubDate>Thu, 19 Aug 2010 11:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225366</guid>
		<description>As a Beginner, I am all the time looking on-line for articles that may help me get additional ahead.</description>
		<content:encoded><![CDATA[<p>As a Beginner, I am all the time looking on-line for articles that may help me get additional ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carins urance</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225365</link>
		<dc:creator>carins urance</dc:creator>
		<pubDate>Thu, 19 Aug 2010 08:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225365</guid>
		<description>Hi administrator I be pleased together with your article . could i copy this know-how being my educate verify ? thanks</description>
		<content:encoded><![CDATA[<p>Hi administrator I be pleased together with your article . could i copy this know-how being my educate verify ? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carins urance</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225364</link>
		<dc:creator>carins urance</dc:creator>
		<pubDate>Thu, 19 Aug 2010 08:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225364</guid>
		<description>Thanks for the sharing actually usefull. I would like to bookmark this site.</description>
		<content:encoded><![CDATA[<p>Thanks for the sharing actually usefull. I would like to bookmark this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Chiz</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225359</link>
		<dc:creator>Miguel Chiz</dc:creator>
		<pubDate>Wed, 11 Aug 2010 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225359</guid>
		<description>I began cancer sticks when I was really young. That appears to be the hugest mistake of my life. Right now I'm older and I have lung disease. While attempting to quit smoking, I heard about the e cig and i intend to try it out. With any luck, it'll help me with this unhealthy dependence.</description>
		<content:encoded><![CDATA[<p>I began cancer sticks when I was really young. That appears to be the hugest mistake of my life. Right now I&#8217;m older and I have lung disease. While attempting to quit smoking, I heard about the e cig and i intend to try it out. With any luck, it&#8217;ll help me with this unhealthy dependence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Download Free PSP Games</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225356</link>
		<dc:creator>Download Free PSP Games</dc:creator>
		<pubDate>Tue, 10 Aug 2010 01:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225356</guid>
		<description>good blog! have a blessed one</description>
		<content:encoded><![CDATA[<p>good blog! have a blessed one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225354</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Sun, 08 Aug 2010 17:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225354</guid>
		<description>This report is a corollary to Naomi Klein's "The Shock Doctrine". We have been in the throes of corporatization for many years, but have been dumbed-down to the point where we don't understand what's going on. For those who are out buying guns, don't you realize that it is the U.S. largest manufacturing and exportation business? All you are doing is to support the corporations that have contributed to the debacle we are in. For those of you who wave the flag and "support our troops", will you accept the onus of the hundreds of thousands of innocent lives that have been destroyed or displaced to further our global conquest agenda? Until you accept the fact that we are victims of the biggest hoax ever perpetrated on mankind, you will sink with the rest of the unknowing.</description>
		<content:encoded><![CDATA[<p>This report is a corollary to Naomi Klein&#8217;s &#8220;The Shock Doctrine&#8221;. We have been in the throes of corporatization for many years, but have been dumbed-down to the point where we don&#8217;t understand what&#8217;s going on. For those who are out buying guns, don&#8217;t you realize that it is the U.S. largest manufacturing and exportation business? All you are doing is to support the corporations that have contributed to the debacle we are in. For those of you who wave the flag and &#8220;support our troops&#8221;, will you accept the onus of the hundreds of thousands of innocent lives that have been destroyed or displaced to further our global conquest agenda? Until you accept the fact that we are victims of the biggest hoax ever perpetrated on mankind, you will sink with the rest of the unknowing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Progressive Mind &#187; The Critical Unraveling of U.S. Society &#124; Amped Status</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225353</link>
		<dc:creator>The Progressive Mind &#187; The Critical Unraveling of U.S. Society &#124; Amped Status</dc:creator>
		<pubDate>Sun, 08 Aug 2010 03:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225353</guid>
		<description>[...] Contents: ———————I: U.S. Societal Breakdown ———————II: Environmental Crisis ———————III: The Obama Myth [...]</description>
		<content:encoded><![CDATA[<p>[...] Contents: ———————I: U.S. Societal Breakdown ———————II: Environmental Crisis ———————III: The Obama Myth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nail tattoos</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225352</link>
		<dc:creator>nail tattoos</dc:creator>
		<pubDate>Wed, 04 Aug 2010 08:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225352</guid>
		<description>Good morning, i search for partners for our next nail page, are you interested? :)</description>
		<content:encoded><![CDATA[<p>Good morning, i search for partners for our next nail page, are you interested? <img src='http://ampedstatus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notrin</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225335</link>
		<dc:creator>notrin</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225335</guid>
		<description>I think that the end of the world will bring more than we can prepare for, but human nature still causes us to prepare. we should be preparing spiritually for the end!</description>
		<content:encoded><![CDATA[<p>I think that the end of the world will bring more than we can prepare for, but human nature still causes us to prepare. we should be preparing spiritually for the end!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama casts Republicans as party of the rich - Page 4 - Political Wrinkles</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225332</link>
		<dc:creator>Obama casts Republicans as party of the rich - Page 4 - Political Wrinkles</dc:creator>
		<pubDate>Sun, 18 Jul 2010 04:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225332</guid>
		<description>[...] the stock market went over the 10,000 mark and just surged to a 13-month high, the three big banks that took taxpayer money and benefit the most from the government bailout have ...Bloomberg reported: </description>
		<content:encoded><![CDATA[<p>[...] the stock market went over the 10,000 mark and just surged to a 13-month high, the three big banks that took taxpayer money and benefit the most from the government bailout have &#8230;Bloomberg reported:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathlyn Allard</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225327</link>
		<dc:creator>Kathlyn Allard</dc:creator>
		<pubDate>Wed, 14 Jul 2010 07:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225327</guid>
		<description>Assessing the money flow is another important element in the organization strategy format, so as to sustain a normal money flow to meet the essential capital needs. Probability of monetary crisis and also the ways of crisis management should be mentioned in the structure. The company strategy must consist from the advertising plans and technique leading towards the expansion in the organization.</description>
		<content:encoded><![CDATA[<p>Assessing the money flow is another important element in the organization strategy format, so as to sustain a normal money flow to meet the essential capital needs. Probability of monetary crisis and also the ways of crisis management should be mentioned in the structure. The company strategy must consist from the advertising plans and technique leading towards the expansion in the organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosalia Moodie</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225299</link>
		<dc:creator>Rosalia Moodie</dc:creator>
		<pubDate>Fri, 25 Jun 2010 21:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225299</guid>
		<description>Hai dude , Why dont u put facebook badge on your site? Because I want to add your facebook. Thank you Regards Owner of www.beatuifulcars.org</description>
		<content:encoded><![CDATA[<p>Hai dude , Why dont u put facebook badge on your site? Because I want to add your facebook. Thank you Regards Owner of <a target="_blank" href="http://www.beatuifulcars.org" rel="nofollow">http://www.beatuifulcars.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elissa  Jenn</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225284</link>
		<dc:creator>Elissa  Jenn</dc:creator>
		<pubDate>Thu, 24 Jun 2010 06:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225284</guid>
		<description>Great I have read your article and by the way I found you website on Google and I think after I read several post on you website especially this one I have my own comment about what should I comment on the next hang out with my boy friend, maybe tomorrow I will tell my familyabout this one and get debate.</description>
		<content:encoded><![CDATA[<p>Great I have read your article and by the way I found you website on Google and I think after I read several post on you website especially this one I have my own comment about what should I comment on the next hang out with my boy friend, maybe tomorrow I will tell my familyabout this one and get debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Inness</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225251</link>
		<dc:creator>James Inness</dc:creator>
		<pubDate>Sun, 13 Jun 2010 05:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225251</guid>
		<description>In the 1920's C.H. Douglas warned us what the "financial ellite" were planning for us. He  explained the future, with special reference to the United States.
If you want to know the precise cause of our troubles, and the ONLY remedy, then for the sake of sanity, and our future, justice, and economic security, look up SOCIAL CREDIT.! It deals with the credit of society, as opposed to the SOCIAL DEBT.   Nothing to do with political Socialism!</description>
		<content:encoded><![CDATA[<p>In the 1920&#8217;s C.H. Douglas warned us what the &#8220;financial ellite&#8221; were planning for us. He  explained the future, with special reference to the United States.<br />
If you want to know the precise cause of our troubles, and the ONLY remedy, then for the sake of sanity, and our future, justice, and economic security, look up SOCIAL CREDIT.! It deals with the credit of society, as opposed to the SOCIAL DEBT.   Nothing to do with political Socialism!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full Report: The Economic Elite Vs. The People of the United States of America &#124; David DeGraw</title>
		<link>http://ampedstatus.com/the-critical-unraveling-of-us-society#comment-225238</link>
		<dc:creator>Full Report: The Economic Elite Vs. The People of the United States of America &#124; David DeGraw</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://ampedstatus.com/?p=2808#comment-225238</guid>
		<description>[...] through without a hitch under Obama is proof enough. On top of this, Obama&#8217;s campaign was heavily financed by Goldman Sachs, and prior to the election Obama often spoke with Paulson. An analysis of phone [...]</description>
		<content:encoded><![CDATA[<p>[...] through without a hitch under Obama is proof enough. On top of this, Obama&#8217;s campaign was heavily financed by Goldman Sachs, and prior to the election Obama often spoke with Paulson. An analysis of phone [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
